Madina Inspired Unisex Ring – A Tribute to Sacred Heritage
- Regular
- Rs. 50,399.00
- Sale
- Rs. 50,399.00
- Regular
- Unit Price
- per
Complete International Ring Size Chart
| Indian | US | UK | EU | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|---|
| 1 | 1 | B | 40 | 12.4 | 39.0 |
| 2 | 1.5 | C | 41 | 12.8 | 40.2 |
| 3 | 2 | D | 42 | 13.2 | 41.5 |
| 4 | 2.5 | E | 43 | 13.6 | 42.7 |
| 5 | 3 | F | 44 | 14.0 | 44.0 |
| 6 | 3.5 | G | 45 | 14.4 | 45.2 |
| 7 | 4 | H | 46 | 14.8 | 46.5 |
| 8 | 4.5 | I | 47 | 15.2 | 47.8 |
| 9 | 5 | J | 49 | 15.6 | 49.0 |
| 10 | 5.5 | K | 50 | 16.0 | 50.3 |
| 11 | 6 | L | 51 | 16.4 | 52.8 |
| 12 | 6.5 | M | 52 | 16.8 | 54.0 |
| 13 | 7 | N | 54 | 17.2 | 55.3 |
| 14 | 7.5 | O | 55 | 17.6 | 56.5 |
| 15 | 8 | P | 57 | 18.0 | 57.8 |
| 16 | 8.5 | Q | 58 | 18.4 | 59.1 |
| 17 | 9 | R | 59 | 18.8 | 60.3 |
| 18 | 9.5 | S | 61 | 19.2 | 61.6 |
| 19 | 10 | T | 62 | 19.6 | 62.8 |
| 20 | 10.5 | U | 63 | 20.0 | 64.1 |
| 21 | 11 | V | 64 | 20.4 | 65.3 |
| 22 | 11.5 | W | 66 | 20.8 | 66.6 |
| 23 | 12 | X | 67 | 21.2 | 67.9 |
| 24 | 12.5 | Y | 68 | 21.6 | 69.1 |
| 25 | 13 | Z | 70 | 22.0 | 70.4 |
| 26 | 13.5 | Z+1 | 71 | 22.4 | 71.7 |
| 27 | 14 | Z+2 | 72 | 22.8 | 72.9 |
| 28 | 14.5 | Z+3 | 74 | 23.2 | 74.2 |
| 29 | 15 | Z+4 | 75 | 23.6 | 75.4 |
| 30 | 15.5 | Z+5 | 76 | 24.0 | 76.7 |
| 31 | 16 | Z+6 | 78 | 24.4 | 78.0 |
| 32 | 16.5 | Z+7 | 79 | 24.8 | 79.2 |
| 33 | 17 | Z+8 | 80 | 25.2 | 80.5 |
| 34 | 17.5 | Z+9 | 82 | 25.6 | 81.7 |
| 35 | 18 | Z+10 | 83 | 26.0 | 83.0 |
| 36 | 18.5 | Z+11 | 85 | 26.4 | 84.3 |
Details Inspired by the Spiritual Architecture of Madina
Some designs arrive quietly, yet stay with you long after. The Madina Inspired Monument Ring belongs to that rare category. Inspired by the serene beauty and sacred architecture of Madina, this unisex ring is crafted in 92.5 sterling silver for men and women who value faith, balance, and meaningful craftsmanship.
What stands out first? It's thoughtfully sculpted form. The structure feels composed, steady, and intentional. Look closer, and the refined detailing begins to reveal itself, echoing the spiritual harmony and architectural balance associated with Madina. It carries presence without weight and depth without excess.
Is it striking? Yes.
Is it overwhelming? Not in the slightest.
This ring is hallmarked, thoughtfully packaged, and created to deliver a premium experience from the moment it arrives - perfect for gifting to him or her.
- Shipping within 5-7 working days
- Enjoy Free Shipping within India
- Need it quickly? Choose Express Shipping at checkout.
- We ship across the globe!
- 7-Day replacement available on defects.*
Write to us: sales@vervejewels.com
At VerveJewels, every piece is designed and handcrafted in-house by expert artisans using 92.5 sterling silver and skin-safe, nickel & lead-free materials. Our jewellery is made to shine longer, feel comfortable, and become a part of your everyday story.
Each product is finished with premium polishing and protective coatings for lasting brilliance.
And to make every purchase feel special, your jewellery arrives in our signature premium packaging, perfect for gifting or keeping.
For special gift wrapping or queries on sale items, write to us at info@vervejewels.com.
- Avoid water to prevent oxidisation.
- Keep away from perfumes/lotions.
- Store in a zip-lock pouch for longer shine.
Every VerveJewels piece is thoughtfully crafted in-house by skilled artisans using 92.5 sterling silver and high-quality, skin-friendly materials. Our jewellery is completely nickel-free and lead-free, ensuring comfort, safety, and long-lasting wear.
We focus on clean detailing, strong craftsmanship, and premium finishing so each design enhances your style effortlessly.
All products are packed securely in our premium VerveJewels packaging, protecting them during delivery and while stored.
If you’re purchasing a sale item and would like additional gift wrapping, please reach out to us at sales@vervejewels.com.
| ⭐ Product Specifications | |
|---|---|
| Metal | 92.5 Sterling Silver |
| Stones | Cubic Zirconia 5.010 Cts, Onyx 17.180 Cts |
| Cubic Zirconia Count | 370+ |
| Onyx Count | 1 |
| Weight | 22.380 grams (size dependent) |
| Finish | Gloss High Polish / Matte |
| Band Width | 2–5 mm approx |
| Height | 40.73 mm approx |
| Manufacturing | Jaipur, Rajasthan (India’s Jewelry Capital) |
Material & Customisation Options
Gold · White Gold · Diamond · CVD Diamond